KanBo Access Matrix
Workspace and Space Roles
| Role | Visibility | Actions | Configuration | Typical Responsibility |
| Workspace Owner | Full visibility of Workspace and all Spaces | Add/remove members, create/delete Spaces, manage templates | Full control over Workspace settings | Department or Program Manager |
| Workspace Member | Visible access to public and assigned Spaces | Create and manage Cards, collaborate on tasks | Limited (based on Space permissions) | Employee, Specialist |
| Workspace Visitor | Read-only access to Spaces and dashSpaces | View Cards, comment if allowed | None | Executive, Auditor |
| Space Owner | Full Space visibility | Create/modify cards, statuses, relations, automations | Configure Space structure, permissions | Project or Process Owner |
| Space Member | Access to assigned Space | Create/update cards, attach documents, comment | None | Team Participant |
| Space Visitor | Limited visibility to assigned Space | View and comment only | None | External Partner, Advisor |
